| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 05/30/19 | 8-K/A | Form 8-K/A: Current report | 4 | ||
| 05/28/19 | 8-K | Form 8-K: Current report | 44 | ||
| 05/28/19 | 424B5 | Form 424B5: Prospectus [Rule 424(b)(5)] | 60 | ||
| 05/22/19 | 8-K | Form 8-K: Current report | 4 | ||
| 05/17/19 | 8-K | Form 8-K: Current report | 4 | ||
| 05/10/19 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |
|
76 | |
| 04/30/19 | 10-K/A | Form 10-K/A: Annual report [Section 13 and 15(d), not S-K Item 405] | 33 | ||
| 04/03/19 | 8-K | Form 8-K: Current report | 5 | ||
| 03/13/19 | SC 13G/A | Form SC 13G/A: Statement of Beneficial Ownership by Certain Investors | 5 | ||
| 02/22/19 | 424B3 | Form 424B3: Prospectus [Rule 424(b)(3)] | 48 |