| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 05/21/21 | 8-K | Form 8-K: Current report | 5 | |
| 05/18/21 | 425 | Form 425: Prospectuses and communications, business combinations | 6 | |
| 05/18/21 | 8-K | Form 8-K: Current report | 6 | |
| 05/18/21 | 425 | Form 425: Prospectuses and communications, business combinations | 6 | |
| 05/13/21 | 425 | Form 425: Prospectuses and communications, business combinations | 4 | |
| 05/13/21 | 8-K | Form 8-K: Current report | 4 | |
| 05/12/21 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |
|
37 |
| 05/12/21 | 8-K | Form 8-K: Current report | 7 | |
| 05/04/21 | 425 | Form 425: Prospectuses and communications, business combinations | 6 | |
| 05/04/21 | 8-K | Form 8-K: Current report | 6 |